Transparency in Grievance Resolution - SEBI Mandated Disclosure
Sr. No | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# |
---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 |
3 | Stock Exchanges | 0 | 0 | 0 | 0 |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Note:
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Sr. No | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | March 2025 | 0 | 0 | 0 | 0 |
2 | February 2025 | 0 | 0 | 0 | 0 |
3 | January 2025 | 0 | 0 | 0 | 0 |
No complaints were received during any reporting period.
This demonstrates our commitment to delivering exceptional service quality and maintaining the highest standards of client satisfaction.
Reach out to us directly via phone, email, or visit our office for immediate assistance.
We commit to resolving all grievances within 30 days of receiving the complaint.
If not satisfied, you can escalate to SEBI through the SCORES portal for further action.